College of Health Sciences
Counseling
M.S. in Counseling, Clinical Mental Health Counseling
Year |
Number of Graduates During that Year |
Number Who Sat for/Passed Comps |
Completion Rate by Cohort |
LPC Exam Pass Rate |
Job Placement Doctoral Admission Rate |
|---|---|---|---|---|---|
|
2025-26 |
42 |
42/42 |
89% In-Progress |
100% |
100% |
|
2024-25 |
52 |
22 of 22 |
84% In-Progress |
100% |
100% |
|
2023-24 |
33 |
33 of 33 |
70% In-Progress |
100% |
100% |
|
2022-23 |
14 |
14 of 14 |
72% In-Progress |
100% |
100% |
|
2021-22 |
5 |
5 of 5 |
54% Final |
100% |
100% |
|
2020-21 |
6 |
6 of 7 |
60% Final |
100% |
100% |
Outcomes and Annual Reports
- 2025 Annual Report
- 2024 Annual Report
- 2023 Annual Report
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
M.S. in Counseling, School Counseling
|
Year |
Number of Graduates During that Year |
Number Who Sat for/ Passed Comps |
Completion Rate by Cohort |
LPC Exam Rate for those who took it |
Job Placement Doctoral Admission Rate |
|---|---|---|---|---|---|
|
2025-26 |
8 |
8 of 8 |
100% In-Progress |
- |
100% |
|
2024-25 |
12 |
12 of 12 |
75% In-Progress |
- |
100% |
|
2023-24 |
7 |
7 of 7 |
47% In-Progress |
100% |
100% |
|
2022-23 |
9 |
9 of 9 |
50% In-Progress |
- |
100% |
|
2021-22 |
5 |
5 of 5 |
100% Final |
100% |
100% |
|
2020-21 |
7 |
7 of 7 |
100% Final |
100% |
100% |
Outcomes and Annual Reports
- 2025 Annual Report
- 2024 Annual Report
- 2023 Annual Report
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
Key Performance Indicator Statistics (2019-2021)
Starting in 2022, Key Performance Indicator statistics will be collected and stored in Tevera.
| Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
|---|---|---|---|
| 5001: Intro to Counseling | 36 | 0 | 97% |
| 5005: Counseling Theories | 24 | 0 | 100% |
| 5010: Methods of Counseling | 22 | 1 | 95% |
| 5062: Clinical Assessment and Psychometrics | 25 | 1 | 96% |
| 5081: Research in Counseling | 25 | 0 | 100% |
| 6052: Multicultural Counseling | 28 | 0 | 100% |
| 6070: Internship | 4 | 0 | 100% |
| 6071: School Internship | 2 | 0 | 100% |
| Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
|---|---|---|---|
| 5060: Career Counseling | 18 | 0 | 100% |
| 5065:Practicum | 3 | 0 | 100% |
| 6070: Internship | 2 | 0 | 100% |
| 5066: School Counseling | 8 | 0 | 100% |
| Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
|---|---|---|---|
| 6063:Ethical and Legal Issues in Counseling | 24 | 1 | 96% |
| 5022: Lifespan Development | 26 | 0 | 100% |
| 6067 Group Counseling | 31 | 0 | 100% |
| 5021: Diagnostics in Counseling | 13 | 0 | 100% |
| 5067:P&A of Mental Health Counseling | 2 | 0 | 100% |
| 6070:Internship | 2 | 0 | 100% |
| 6071:School Internship | 4 | 0 | 100% |
| Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
|---|---|---|---|
| 5001: Intro to Counseling | 29 | 1 | 97% |
| 5005: Counseling Theories | 29 | 0 | 100% |
| 5062: Clinical Assessment and Psychometrics | 8 | 0 | 100% |
| 5081: Research in Counseling | 11 | 1 | 91% |
| 6052: Multicultural Counseling | 6 | 0 | 100% |
| 6070: Internship | 6 | 0 | 100% |
| 6071: School Internship | 3 | 0 | 100% |
| Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
|---|---|---|---|
| 5060: Career Counseling | 4 | 0 | 100% |
| 5065:Practicum | 2 | 0 | 100% |
| 6070: Internship | 9 | 0 | 100% |
| 5066: School Counseling | 4 | 0 | 100% |
| Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
|---|---|---|---|
| 6063: Law and Ethics in Counseling | 9 | 0 | 100% |
| 5022: Lifespan Development | 11 | 0 | 100% |
| 5060: Career Counseling | 1 | 0 | 100% |
| 5063: P&A of SC | 6 | 1 | 85% |
| 5067: P&A of MHC | 12 | 0 | 100% |
| 5065: Practicum | 5 | 0 | 100% |
| 6070: Internship | 8 | 0 | 100% |
| 6071: School Internship | 3 | 0 | 100% |
| Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 805 ON KPI | % of Students Above 80% |
|---|---|---|---|
| 5001: Intro to Counseling | 6 | 0 | 100% |
| 5005: Counseling Theories | 9 | 0 | 100% |
| 6070: Internship | 5 | 0 | 100% |
| 6071: School Internship | 5 | 0 | 100% |
| 6063: Legal and Ethical Issues | 11 | 0 | 100% |
| 5022: Lifespan Development | 16 | 4 | 80% |
| Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 805 ON KPI | % of Students Above 80% |
|---|---|---|---|
| 5062: Assessment | 17 | 0 | 100% |
| 6052: Multicultural | 15 | 2 | 88% |
| Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 805 ON KPI | % of Students Above 80% |
|---|---|---|---|
| 5001: Intro to Counseling | 11 | 0 | 100% |
| 5005: Counseling Theories | 7 | 0 | 100% |
| 5060: Career Counseling | 15 | 12 | 80% |
| 5063: P&A of School Counseling | 4 | 0 | 100% |
| 5067: P&A of MHC | 6 | 0 | 100% |
| 5081: Research | 11 | 2 | 84% |
| 6067: Group Counseling | 6 | 1 | 83% |
